Slotted Hlau Lub kaum Bar Lub kaum sab xis Bar Hlau

Lus piav qhia luv luv:

yog ib hom carbon structural steel rau kev tsim kho.Nws yog ib qho yooj yim seem steel.Nws yog tsuas yog siv rau cov khoom siv hlau thiab cov thav duab ntawm lub Hoobkas cov tsev.Hauv kev siv, nws yuav tsum muaj qhov zoo dua weldability, yas deformation kev ua tau zoo thiab qee lub zog siv tshuab.Cov raw steel billet rau zus tau tej cov Angle steel yog tsawg-carbon square steel billet, thiab lub tiav lub kaum sab xis steel yog xa nyob rau hauv kub dov, normalized los yog kub dov lub xeev.


Product Detail

Khoom cim npe

Product Description:

steel kaum 3
steel kaum 2

tuaj yeem tsim los ntawm cov khoom sib txawv ntawm kev ntxhov siab raws li qhov sib txawv ntawm cov kev xav tau ntawm cov qauv, thiab tuaj yeem siv los ua qhov sib txuas ntawm cov khoom sib txuas.Siv dav hauv ntau lub tsev tsim thiab cov qauv tsim vaj tsev, xws li kab teeb, txuas hniav, txuas txuas, nqa thiab tsheb thauj mus los machinery, ships, industrial furnaces, tshuaj tiv thaiv pej thuam, thawv thav ntawv, cable trench kev them nyiaj yug, hwj chim piping, tsheb thauj mus los txhawb installation, thiab warehouse txee.

yog ib hom carbon structural steel rau kev tsim kho.Nws yog ib qho yooj yim seem steel.Nws yog tsuas yog siv rau cov khoom siv hlau thiab cov thav duab ntawm lub Hoobkas cov tsev.Hauv kev siv, nws yuav tsum muaj qhov zoo dua weldability, yas deformation kev ua tau zoo thiab qee lub zog siv tshuab.Cov raw steel billet rau zus tau tej cov Angle steel yog tsawg-carbon square steel billet, thiab lub tiav lub kaum sab xis steel yog xa nyob rau hauv kub dov, normalized los yog kub dov lub xeev.

Khoom Specification:

steel kaum 4
Sib npaug
Loj (mm) Theoretical Nyhav
(kg / m)
Loj (mm) Theoretical Nyhav
(kg / m)
Loj (mm) Theoretical Nyhav
(kg / m)
25 * 3 1.124 ib 70 * 6 6.406 ib 100 * 16 23.257 Nws
25 * 4 1.459 ib 70 * 7 7.398 ib 110 * 8 13.532 Nws
30 * 3 1.373 ib 70 * 8 8.373 ib 110 * 10 16.69 Nws
30 * 4 1.786 ib 75 * 5 5.818 ib 110 * 12 19.782 ib
40 * 3 1.852 ib 75 * 6 6.905 ib 110 * 14 22.809 Nws
40 * 4 2.422 ib 75 * 7 7.976 ib 125 * 8 15.504 Nws
40 * 5 2.967 ib 75 * 8 9.03 ib 125 * 10 19.133 Nws
50 * 3 2.332 ib 75 * 10 11.089 Nws 125 * 12 22.696 ib
50 * 4 3.059 ib 80 * 6 7.736 ib 125 * 14 26.193 Nws
50 * 5 3.77 ib 80 * 8 9.658 ib 140 * 10 21.488 Nws
50 * 6 4.465 ib 80 * 10 11.874 ib 140 * 12 25.522 Nws
60 * 5 4.57 ib 90 * 8 10.946 ib 140 * 14 29.49 Nws
60 * 6 5.42 ib 90 * 10 13.476 ib 160 * 12 29.391 Nws
63 * 4 3.907 ib 90 * 12 15.94 Nws 160 * 14 33.987 ib
63 * 5 4.822 ib 100 * 8 12.276 Nws 160 * 16 38.518 ib
63 * 6 5.721 ib 100 * 10 15.12 Nws 160 * 18 48.63 ib
63 * 8 7.7469 ib 100 * 12 17.898 ib 180 * 18 48.634 ib
70 * 5 5.397 ib 100 * 14 20.611 Nws 200 * 24 71.168 ib

 

Tsis sib npaug
Loj (mm) Theoretical Nyhav
(kg / m)
Loj (mm) Theoretical Nyhav
(kg / m)
Loj (mm) Theoretical Nyhav
(kg / m)
25 * 16 * 3 0.912 ib 75 * 50 * 5 5.339 ib 110 * 70 * 10 13.476 ib
32 * 20 * 3 1.717 ib 75 * 50 * 6 4.808 ib 125 * 80 * 8 12.551 Nws
40 * 25 * 3 1.484 ib 70 * 50 * 7 5.699 ib 125 * 80 * 10 15.474 ib
40 * 25 * 4 1.936 ib 75 * 50 * 8 7.431 ib 125 * 80 * 12 18.33 Nws
40 * 28 * 3 1.687 ib 80 * 50 * 6 5.935 ib 140 * 90 * 8 14.16 Nws
40 * 28 * 4 2.203 ib 90 * 56 * 6 6.717 ib 140 * 90 * 10 17.475 Nws
45 * 30 * 4 2.251 ib 90 * 56 * 7 7.756 ib 140 * 90 * 12 20.724 Nws
50 * 32 * 3 1.908 ib 90 * 56 * 8 8.779 ib 160 * 100 * 10 19.872 ib
50 * 32 * 4 2.494 ib 100 * 63 * 6 7.55 ib 160 * 100 * 12 23.592 Nws
50 * 36 * 3 2.153 ib 100 * 63 * 7 8.722 ib 160 * 100 * 14 27.247 Nws
56 * 36 * 4 2.818 ib 100 * 63 * 8 9.878 ib 180 * 110 * 10 22.273 Nws
56 * 36 * 5 3.466 ib 100 * 63 * 10 12.142 Nws 180 * 110 * 12 26.464 ib
63 * 40 * 4 3.185 ib 100 * 80 * 7 9.656 ib 180 * 110 * 14 30.589 ib
63 * 40 * 5 3.92 ib 100 * 80 * 8 10.946 ib 200 * 125 * 12 29.761 ib
63 * 40 * 6 4.638 ib 100 * 80 * 10 13.476 ib 200 * 125 * 14 34.436 ib
63 * 40 * 7 5.339 ib 110 * 70 * 8 10.946 ib

Khoom Qhia:

steel kaum 7
lub kaum sab xis steel tsis sib npaug

1.Tus nqi kho mob qis: Tus nqi kub dip galvanizing yog qis dua li ntawm lwm cov xim pleev xim.

2.Durable: Kub-dip galvanized lub kaum sab xis steel muaj cov yam ntxwv ntawm lub ntsej muag luster, txheej zinc txheej, tsis xau, tsis muaj drip-slip, muaj zog adhesion thiab muaj zog corrosion kuj.Nyob rau hauv suburban ib puag ncig, tus qauv tuab ntawm kub-dip galvanized xeb-pov thawj tuaj yeem khaws cia rau ntau tshaj 50 xyoo yam tsis muaj kev kho;nyob rau hauv nroog lossis sab ntug dej hiav txwv, cov txheej txheem tuab ntawm kub-dip galvanized xeb-pov thawj txheej tuaj yeem khaws cia rau 20 xyoo.Nws tsis tas yuav kho.

3.Kev ntseeg tau zoo: Cov txheej galvanized yog metallurgical daim ntawv cog lus nrog cov hlau thiab dhau los ua ib feem ntawm cov hlau nto, yog li cov kav ntev ntawm cov txheej yog ntau txhim khu kev qha.

4.Cov txheej txheej muaj zog toughness: txheej txheej galvanized tsim ib qho tshwj xeeb metallurgical qauv, uas tuaj yeem tiv taus kev puas tsuaj thaum thauj thiab siv.

5.Kev tiv thaiv zoo: Txhua qhov ntawm cov plated tuaj yeem raug galvanized, txawm tias nyob rau hauv kev nyuaj siab, lub kaum ntse ntse thiab qhov chaw nkaum tuaj yeem tiv thaiv tag nrho;

6.Kev txuag lub sij hawm thiab kev txuag hluav taws xob: txheej txheem galvanizing sai dua li lwm txoj kev siv txheej txheej, thiab tuaj yeem zam lub sijhawm yuav tsum tau pleev xim rau ntawm qhov chaw tom qab kev teeb tsa.

Kev tshuaj xyuas:

angle 5
angle 6
qab 7
Peb yuav siv cov cuab yeej zoo tshaj plaws los ntsuas lub taub sab hauv thiab sab nraud ntawm lub qhov, ntsuas phab ntsa tuab thiab tuab ntawm zinc txheej, thiab tus qauv tus nqi yog 100%

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb